Kia Seltos Facelift comes with 7 different variants to choose from. I have tried to simply the features of the each variants. Below table showcases the offering of each variants. Though, apart from the mentioned features there are many other aspects that could be taken into consideration including the engine, transmission etc.
If you want to know briefly on what has been changed in the new facelift of Kia Seltos, then read the previous blog. Hope this table will help you in choosing the right variants as per your requirements.
HTE | HTK | HTK + | HTX | HTX + | GTX + | X-Line |
---|---|---|---|---|---|---|
6 Airbags (Front , Side & Curtain Airbags) | 6 Airbags (Front , Side & Curtain Airbags) | 6 Airbags (Front, Side & Curtain Airbags) | 6 Airbags (Front, Side & Curtain Airbags) | 6 Airbags (Front , Side & Curtain Airbags) | 6 Airbags (Front , Side & Curtain Airbags) | 6 Airbags (Front , Side & Curtain Airbags) |
ESC, VSM & HAC | ESC, VSM & HAC | ESC, VSM & HAC | ESC, VSM & HAC | ESC, VSM & HAC | ESC, VSM & HAC | ESC, VSM & HAC |
All Wheel Disc Brakes | All Wheel Disc Brakes | All Wheel Disc Brakes | All Wheel Disc Brakes | All Wheel Disc Brakes | All Wheel Disc Brakes | All Wheel Disc Brakes |
Highline Tire Pressure Monitoring System | Highline Tire Pressure Monitoring System | Highline Tire Pressure Monitoring System | Highline Tire Pressure Monitoring System | Highline Tire Pressure Monitoring System | Highline Tire Pressure Monitoring System | Highline Tire Pressure Monitoring System |
Full Digital Cluster with 10.5 cm (4.2″) Color TFT MID | Full Digital Cluster with 10.5 cm (4.2″) Color TFT MID | Full Digital Cluster with 10.5 cm (4.2″) Color TFT MID | Full Digital Cluster with 10.5 cm (4.2″) Color TFT MID | Full Digital Cluster with 26.04 cm (10.25”) Color LCD MID | Full Digital Cluster with 26.04 cm (10.25”) Color LCD MID | Full Digital Cluster with 26.04 cm (10.25”) Color LCD MID |
Rear Door Sunshade Curtain | Rear Door Sunshade Curtain | Rear Door Sunshade Curtain | Rear Door Sunshade Curtain | Rear Door Sunshade Curtain | Rear Door Sunshade Curtain | Rear Door Sunshade Curtain |
Halogen Projector Headlamps | Halogen Projector Headlamps | Front LED DRL’s | Crown Jewel LED Headlamps with Star Map LED Sweeping Light Guide | Crown Jewel LED Headlamps with Star Map LED Sweeping Light Guide | Crown Jewel LED Headlamps with Star Map LED Sweeping Light Guide | Crown Jewel LED Headlamps with Star Map LED Sweeping Light Guide |
Rear Parking Camera | Rear Parking Camera | Rear Parking Camera | Rear Parking Camera | 360 Degree Camera with Blind View Monitor in Cluster | 360 Degree Camera with Blind View Monitor in Cluster | |
20.32 cm (8.0”) Touchscreen with Wireless Android Auto & Apple Carplay | 20.32 cm (8.0”) Touchscreen with Wireless Android Auto & Apple Carplay | 26.03 cm (10.25”) HD Touchscreen Navigation with Kia Connect with OTA Maps & System Update | 26.03 cm (10.25”) HD Touchscreen Navigation with Kia Connect with OTA Maps & System Update | 26.03 cm (10.25”) HD Touchscreen Navigation with Kia Connect with OTA Maps & System Update | 26.03 cm (10.25”) HD Touchscreen Navigation with Kia Connect with OTA Maps & System Update | |
AutoLight Control | AutoLight Control | AutoLight Control | AutoLight Control | AutoLight Control | AutoLight Control | |
Smart Key with Push Button Start/Stop | Smart Key with Push Button Start/Stop | Smart Key with Push Button Start/Stop | Smart Key with Push Button Start/Stop | Smart Key with Push Button Start/Stop | ||
Sound Mood Lamps | Ambient Lighting | Ambient Lighting | Ambient Lighting | Ambient Lighting | ||
R16 40.56 cm Hyper Metallic Alloy Wheels | R17 43.66 cm Alloy Wheels | R17 43.66 cm Alloy Wheels | R17 43.66 cm Alloy Wheels | R18 46.20 cm Crystal Cut Glossy Black Alloy Wheels | ||
Fully Automatic Air Conditioner | Dual Zone Fully Automatic Air Conditioner | Dual Zone Fully Automatic Air Conditioner | Dual Zone Fully Automatic Air Conditioner | Dual Zone Fully Automatic Air Conditioner | ||
Cruise Control with Manual Speed Limit Assist | Cruise Control with Manual Speed Limit Assist | Cruise Control with Manual Speed Limit Assist | Cruise Control with Manual Speed Limit Assist | Cruise Control with Manual Speed Limit Assist | ||
Sequential LED Turn Indicators with Ice Cube LED Fog Lamps | Sequential LED Turn Indicators with Ice Cube LED Fog Lamps | Sequential LED Turn Indicators with Ice Cube LED Fog Lamps | Sequential LED Turn Indicators with Ice Cube LED Fog Lamps | |||
Star Map LED Connected Tail Lamps | Sequential LED Turn Indicators with Ice Cube LED Fog Lamps | Sequential LED Turn Indicators with Ice Cube LED Fog Lamps | Sequential LED Turn Indicators with Ice Cube LED Fog Lamps | |||
Smart Pure Air Purifier with Virus and Bacteria Protection | Smart Pure Air Purifier with Virus and Bacteria Protection | Smart Pure Air Purifier with Virus and Bacteria Protection | Smart Pure Air Purifier with Virus and Bacteria Protection | |||
Front Ventilated Seats | Front Ventilated Seats | Front Ventilated Seats | ||||
8-way Power Driver’s Seat Adjustment | 8 Way Power Driver’s Seat Adjustment | 8 Way Power Driver’s Seat Adjustment | ||||
BOSE Premium Sound System with 8 Speakers | BOSE Premium Sound System with 8 Speakers | BOSE Premium Sound System with 8 Speakers | ||||
Panoramic Sunroof | Panoramic Sunroof | Panoramic Sunroof | ||||
ADAS 2.0 with 17 features | ADAS 2.0 with 17 features | |||||
Electric Parking Brake with Auto Hold | Electric Parking Brake with Auto Hold | |||||
Smart 20.32 cm (8.0”) Heads-Up Display |
Each variants has different colour option available, you can check the colour options on the Kia official site. I hope that I have helped you in simplifying your decision making. If there is anything else, that you think I have missed. Do let me know in the comments section. I will add that too. Thanks for reading!